Description
|
General |
Hardware Platform(Chipset) | Spreadtrum |
| Type | Feature phone | |
| 2G Network | GSM 900/1800MHz | |
| 3G Network | N/A | |
| 4G Network | N/A | |
|
Body |
Dimensions | 124.7*52.3*13mm |
| Weight | TBD | |
|
Display |
Type | QVGA |
| Size | 2.4” | |
|
Memory |
Internal | ROM 32, RAM 64 |
| Phonebook capacity | 1000 | |
| Card slot | T_Flash card, Up to 16GB | |
|
Camera |
Front Camera | N/A |
| Back Camera | N/A | |
| Web Camera | N/A | |
| Speaker | 2030 Box speaker | |
| Earphone Jack | Nokia system Micro 3.5 jack | |
|
Multimedia |
Audio Player | Yes,MP3 |
| Video Player | Yes,MP4 | |
| Video Recorder | Yes | |
|
Data |
MMS | Yes |
| IM | Yes | |
| USB | Micro 5Pin | |
| Modem function | N/A | |
|
Features |
Browser | Yes |
| Games | Yes | |
| Messaging | SMS、MMS | |
| GPS | Yes | |
| Bluetooth | Yes,2.1 | |
| Flash light | Yes | |
| Wifi | No | |
| FM Radio | Yes | |
| Vibrator | Yes | |
|
Battery |
Battery | 2000mAh |
| Stand-by | Up to 640H | |
| Talk time | Up to 12H | |
| Charging port | Compatible with USB charger |
E-TACHI Mobile N5310 lite 2.4"
Rs.3,550.00

