Description
Specifications
-
6.77 inchesDisplay
-
8GB RAM +(8GB EXTENDED RAM)RAM
-
6000 mAhBattery
-
108 MP + 2 MPBack Camera
| General Features | |
|---|---|
| Release Date | 29 Jun 2025 |
| SIM Support | Dual Nano SIM |
| Phone Dimensions | 166.9 x 76.8 x 8.1 mm |
| Phone Weight | Approx.199g (including the battery) |
| Operating System | MagicOS 8.0 (Based on Android 14) |
| Display | |
|---|---|
| Screen Size | 6.77 inches |
| Screen Resolution | 720 x 1610 pixels |
| Screen Type | TFT LCD |
| Screen Protection | Tempered glass |
| Memory | |
|---|---|
| Internal Memory | 256GB |
| RAM | 8GB RAM +(8GB Extended RAM) |
| Card Slot | N/A |
| Performance | |
|---|---|
| Processor | Qualcomm Snapdragon 685 |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | 6000 mAh Super Durable Battery |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | N/A |
| Back Flash Light | Yes |
| Back Camera | 108 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | Yes (market/region dependent |
Honor X7c

