Description
SPECIFICATIONS:
BUILD |
OS | Android 14 OS | |
---|---|---|---|
UI | XOS 14 | ||
Dimensions | 164.35 x 74.6 x 7.75mm | ||
Weight | 190 g | ||
SIM | Dual Sim (Nano-SIM) | ||
Colors | Vintage Green, Titan Gold | ||
FREQUENCY |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | ||
PROCESSOR |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultimate | ||
GPU | Mali-G57 MC2 | ||
DISPLAY |
Technology | 3D Curved AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz 550 nits(type), 1300 nits(peak) | ||
MEMORY |
Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | Unspecified | ||
CAMERA |
Main | Triple Camera: 108 MP + 2 MP + 2 MP, Quad LED Flash | |
Features | Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | ||
Front | 32 MP, f/2.2, (wide), 1/3.1, Dual LED Flash, Video (1080p@30fps) | ||
CONNECTIVITY |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE | ||
FEATURES |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54 splash and dust resistance, Photo/video editor, Document viewer | ||
BATTERY |
Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 70W |
Infinix Mobile NOTE 40 Pro 12GB/256GB
Rs.80,000.00