Description
itel A50C
Specifications
-
6.56 inches, 103.4 cm2Display
-
2GB RAMRAM
-
4000 mAhBattery
-
8 MP, AFBack Camera
| General Features | |
|---|---|
| Release Date | 31 Dec 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.9 x 75.7 x 9.4 mm |
| Phone Weight | 192.6 g (6.81 oz) |
| Operating System | Android 14 |
| Display | |
|---|---|
| Screen Size | 6.56 inches, 103.4 cm2 |
| Screen Resolution | 540 x 1208 pixels, 20:9 ratio |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64GB |
| RAM | 2GB RAM |
| Card Slot | microSDXC |
| Performance | |
|---|---|
| Processor | Octa-core |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 4000 mAh |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 8 MP, AF |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
itel A50C (64GB - 2GB RAM)

