NEW G9 ULTRA PRO GOLD COLOR EDITION SERIES 9 SMART WATCH WITH QDFIT PRO APP
Description
SPECIFICATIONS:
Style | Sport |
Screen Shape | Square |
SIM Card Available | No |
Multiple Dials | Yes |
Mechanism | Yes |
GPS | No |
Network Mode | None |
Rear Camera | No |
RAM | 128Mb |
ROM | 128Mb |
Type | On Wrist |
System |
Android Wear,Android OS,IOS |
Main Control Chip | BT8918F2 |
Memory | 128M |
Bluetooth Version | 5.0 |
Screen Display | 15Pin/1.9 Ful1 Screen |
Resolution | 240*296 |
Touch Screen | Yes |
Metrics measured |
Heart Rate Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Sugar Monitor |
Battery Capacity |
180-220mAh |
Standby Time | About 18 Days |
Use Your Time | 7 Days Or So |
The Key Way To | Mechanical Encoder/ Switch Button/ Add Waterproof Circle |
The Motor | 0827 Vibration Support |
Charging | Wireless Charging |
Waterproof Level | Life Time Waterproof |
Access Lerometer | SC7A20/3D, G-sensor |
Local Dial | 12+ |
Dial The Market | 50+ |
The Menu Style | 4+ |
App | QdFit Pro |
Voice assistant built-in | Yes |
Activity Tracked | Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
Application Age Group | Adult |
Compatibility | All Compatible |
LANGUAGE |
English,Russian,Spanish,Turkish,ITALIAN,French,German,Japanese,Dutch,Arabic |
FUNCTIONS |
Passo Meter | Fitness Tracker | Sleep Tracker |
Message Reminder | Call Reminder | Answer Call |
Dial Call | Remote Control | Heart Rate Tracker |
Push Message | Alarm Clock | Calendar |
Countdown | Calculators | |
In The Box:
- SmartWatch X 1
- StrapX 3
- Wireless Charging X 1
- Instructions X 1
- Tool X 1
NEW G9 ULTRA PRO GOLD COLOR EDITION SERIES 9 SMART WATCH WITH QDFIT PRO APP