Description
Nokia 130
Specifications
-
1.8 inchesDisplay
-
4MBRAM
-
10205 mAhBattery
-
VGABack Camera
| General Features | |
|---|---|
| Release Date | 31 Aug 2014 |
| SIM Support | Single Sim |
| Phone Dimensions | 111.5 x 48.4 x 14.2 mm |
| Phone Weight | 68.6 g |
| Operating System | S30+ |
| Display | |
|---|---|
| Screen Size | 1.8 inches |
| Screen Resolution | 160 x 120 pixels |
| Screen Type | TFT, 65K colors |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 4MB |
| RAM | 4MB |
| Card Slot | microSDHC (dedicated slot) |
| Performance | |
|---|---|
| Processor | No |
| GPU | N/A |
| Battery | |
|---|---|
| Type | Removable Li-Ion 1020 mAh battery (BL-5C) |
| Camera | |
|---|---|
| Front Camera | No |
| Front Flash Light | No |
| Front Video Recording | No |
| Back Flash Light | No |
| Back Camera | VGA |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | No |
| 4G/LTE | No |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |
Nokia 130

