Description
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
HSDPA 850 / 900 / 2100 - APAC, EU, MENA, CN | ||
4G bands | 1, 3, 5, 7, 8, 20 - KSA, EG, SSA, Rest of APAC | |
1, 2, 3, 5, 7, 8, 28, 40 - LATAM, Brazil | ||
1, 3, 5, 8 - EU, RUCIS, Rest of MENA | ||
1, 3, 5, 8, 38, 39, 40, 41 - China | ||
Speed | HSPA, LTE |
Launch | Announced | 2021, June 15 |
---|---|---|
Status | Available. Released 2021, July 15 |
Body | Dimensions | 121 x 50 x 14.5 mm (4.76 x 1.97 x 0.57 in) |
---|---|---|
Weight | 84.5 g (3.00 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT LCD, 65K colors |
---|---|---|
Size | 1.8 inches, 10.0 cm2 (~16.6% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 48MB 128MB RAM |
Main Camera | Single | Yes |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
MP3 player Readout assist |
Battery | Type | Li-Ion 1020 mAh, removable |
---|
Misc | Colors | Yellow, Aqua, Black |
---|
NOKIA Mobile NK-110
Rs.5,800.00