Description
SPECIFICATIONS:
BUILD |
OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Pixie Green, Jewel Blue | ||
FREQUENCY |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
PROCESSOR |
CPU | 1.6 Ghz Octa Core | |
DISPLAY |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
MEMORY |
Built-in | 64GB Built-in, 4GB RAM (+4GB Extended RAM) | |
Card | microSD Card, (supports upto 32GB) | ||
CAMERA |
Main | Triple Camera: 13 MP + 2 MP + 2 MP, LED Flash | |
Features | Panorama, HDR, Geo-tagging, touch focus, Phase detection, Video | ||
Front | 8 MP, LED Flash, With Dual LED Flash | ||
CONNECTIVITY |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
FEATURES |
Sensors | Accelerometer, Compass, Face ID, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
BATTERY |
Capacity | (Li-ion Non removable), 5000 mAh | |
Standby | up to 760 hrs | ||
Talktime | up to 46 hrs | ||
Musicplay | up to 31 hrs | ||
- Battery charging 10W |
Q Mobile Blaze 4+4/64GB
Rs.19,000.00