Description
GENERAL SPECIFICATIOS | |
---|---|
RAM | 3GB |
Memory | |
Internal storage space | 32GB |
Camera | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
Battery capacity | 5000 mAh |
Screen size | 6.5 Inches |
5G Support | No |
Finger Print | Yes |
DIAPLAY | |
Display technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display | 6.5 Inches |
Number of colours | 16M Colors |
Scratch resistant display | Yes |
Screen resolution | 720 x 1600 Pixels |
Screen size | 6.5 Inches |
Pixel density | 270 PPI |
Dual screens | No |
STORAGE | |
Internal storage space | 32GB |
SD Card | Yes |
CAMERA | |
Built-in camera | Yes |
Auto focus | Yes |
Built-in flash | Yes |
Digital zoom (still image) | 50 MP |
Maximum resolution (still) | 720 x 1600 Pixels |
Number of cameras | Dual Camera |
Front Camera Resolution | 5 MP, |
Optical zoom | Yes |
Video recorder | Yes |
Digital zoom (video) | Yes |
Maximum numbers of fps when recording | 30fps |
Maximum resolution (video) | 1080p |
Main Camera Pixels | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
PROCESSOR | |
Graphics processor | 2.35GHz |
Processor core type | Octa-core |
Processor speed |
2x
|
RAM | 3GB |
Memory quantity | 32GB |
Chipset | MediaTek Helio |
CPU type | 2.35 Ghz Octa Core |
COMMUNICATION | |
4G LTE | Yes |
Bluetooth | Yes |
NFC Support | No |
WiFi | Yes |
DESIGN | |
Colour | Black, Green, White, Copper |
FEATURES | |
Dual SIM card support | Yes |
Voice dialing | Yes |
Water resistant | Yes |
Finger Print | Yes |
CONNECTORS | |
Audio Type | 3.5mm Audio Jack |
DIMENSIONS | |
Dimensions (WxHxD) | 164.4 x 76.3 x 9.1 mm |
Weight | 192 g |
POWER SUPPLY | |
Battery capacity | 5000 mAh |
SOTWARE | |
Operating System | Android 12 OS |
MISCELLANEOUS | |
Release year | 2022 |
PTA Approved | Yes |
Warranty | 1 year Warranty |
SAMSUNG Mobile A04 3/32GB
Rs.25,000.00