Speed-x 8500 2d Wire (with Out Stand) Cmos Handheld Barcode Scanner
The Speed-X 8500 2D Wired CMOS Barcode Scanner is designed for fast, accurate, and reliable barcode reading in a wide range of retail, logistics, and industrial applications. Equipped with a high-resolution CMOS sensor, it easily reads both 1D and 2D barcodes including QR, PDF417, and Data Matrix codes.
With a durable, ergonomic design and plug-and-play USB connectivity, this scanner delivers superior performance and comfort even during extended use. Its advanced decoding technology ensures precise scanning from paper labels and digital screens, making it a perfect choice for POS systems, warehouses, and offices.
Key Features:
-
📦 High-Performance CMOS Sensor — 648×488 pixels resolution for fast and accurate scanning.
-
🔍 Supports 1D & 2D Barcodes — Reads QR Code, PDF417, Data Matrix, Code 128, UPC/EAN, Code 39, and more.
-
⚡ Plug & Play USB Connection — Works instantly via USB HID Keyboard / USB VCP interface.
-
💡 White LED Illumination with Red Aiming Beam for precise target alignment.
-
🌀 Wide Scan Angles: Pitch ±55°, Skew ±55°, Tilt ±180°.
-
🖥️ Multi-Language Support for flexible use across global systems.
-
💪 Durable Construction: Withstands drops up to 1.5 meters onto concrete.
-
🌡️ Wide Operating Range: Works perfectly between -20°C to 60°C.
Technical Specifications:
| Category | Specification |
|---|---|
| Model | CMI-8010 |
| Type | 2D Wired CMOS Handheld Barcode Scanner |
| Interface | USB HID Keyboard / USB VCP |
| Voltage Requirement | 5V DC ±10% |
| Current Consumption | Max 120mA |
| Sensor Type | CMOS Array Sensor |
| Sensor Resolution | 648×488 Pixels |
| Light Source | White LED ×1 |
| Aiming Light | Red Bar LED |
| Decode Angles | Pitch: ±55°, Skew: ±55°, Tilt: ±180° |
| Minimum Resolution | 1D: 4mil (0.127mm) |
| Minimum PCS Value | >30% (UPC/EAN 13, 13mil) |
| Field of View | 20° (H), 21° (V) |
| Supported Barcodes (1D) | UPC/EAN, Code 128, Code 39, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI |
| Supported Barcodes (2D) | QR, PDF417, Data Matrix |
| Dimensions | 67mm (H) × 97mm (W) × 165mm (D) |
| Weight | 122.8g |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -40°C to 80°C |
| Humidity (Operation/Storage) | 5% – 95% RH (non-condensing) |
| Shock Resistance | 1.5m drop onto concrete |
| Ambient Light Resistance | Fluorescent: 4000 lx max, Sunlight: 80,000 lx max |
| Safety Standards | UL 60950, EN/IEC 60950 |
| EMI/RFI Compliance | FCC Part 15 Class B, EN 55024 / CISPR 22 |
| Environmental Compliance | RoHS Certified |
Depth of Field (DOF):
| Symbology | Resolution (mm) | Depth Range |
|---|---|---|
| Code 39 | 5.0 mil | 40mm – 90mm |
| 100% UPC-A | 15.0 mil | 40mm – 250mm |
| Code 39 | 15.0 mil | 40mm – 250mm |
| Code 93 | 10.0 mil | 40mm – 210mm |
Package Includes:
-
1 × Speed-X 8500 2D Wired CMOS Barcode Scanner (Without Stand)
-
1 × USB Connection Cable
-
1 × User Manual
Weight: 0.50 KGs

