Description
SPECIFICATIONS:
Build |
OS | Android 13 OS | |
---|---|---|---|
UI | HiOS 13 Fold | ||
Dimensions | Unfolded: (159.4 x 140.4 x 6.9 mm), Folded: (159.4 x 72 x 14.2-14.5 mm) | ||
Weight | 299 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, White | ||
Frequency |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor |
CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3 x 2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 9000+ (4 nm) | ||
GPU | Adreno 660 | ||
Display |
Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors, Multitouch | |
Size | 7.85 Inches | ||
Resolution | 2000 x 2296 Pixels (~388 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra Features | 120Hz, 1100 nits (peak), Cover display: LTPO AMOLED, 1B colors, 6.42 inches, 1080 x 2550 pixels, 431 PPI, 120Hz, 1100 nits (peak) | ||
Memory |
Built-in | 512GB Built-in, 12GB RAM | |
Card | microSD Card, (supports up to 1TB) (dedicated slot) | ||
Camera |
Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.3", PDAF + 50 MP, f/2.0, (telephoto), 1/2.8", PDAF, 2x optical zoom + 13 MP, f/2.2, 120˚ (ultrawide), 1/3", PDAF, Dual LED Flash | |
Features | Geo-tagging, touch focus, face detection, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 16 MP, f/2.5, (wide), 1/2.8", Cover camera: 32 MP, f/2.5, (wide), 1/2.8", Video (1080p@60fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio, recording | ||
USB | USB Type-C, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features |
Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | ||
Battery |
Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 45W wired, |
TECNO Mobile Phantom V Fold 12/512GB
Rs.330,000.00