Description
SPECIFICATIONS:
BUILD |
OS | Android 13 OS | |
---|---|---|---|
Dimensions | 168.6 x 76.6 x 8.4 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Moonlit Black, Frosty Ivory, Sunset Blush, Magic Skin 2.0 Green | ||
FREQUENCY |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
PROCESSOR |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 (6nm) | ||
GPU | Mali-G57 MC2 | ||
DISPLAY |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Extra Features | 120Hz | ||
MEMORY |
Built-in | 256GB Built-in, 8GB RAM (+8GB Extended RAM) | |
Card | microSD Card, (supports upto 256GB) | ||
CAMERA |
Main | Dual Camera: 108 MP, f/1.8, (wide) + 2 MP, (macro), Quad LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) | ||
CONNECTIVITY |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
FEATURES |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Document viewer, Photo/video editor | ||
BATTERY |
Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W wired |
TECNO Mobile Smart 20 Pro 8GB/256GB
Rs.41,000.00