Description
SPECIFICATIONS:
Build |
OS | Android 14 OS | |
---|---|---|---|
UI | HIOS 14 | ||
Dimensions | 168 x 76.4 x 7.7 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Stellar Shadow, Astral Ice, Magic Skin 3.0, Bumblebee Edition | ||
Frequency |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek Helio G91 (12 nm) | ||
GPU | Mali-G52 MC2 | ||
Display |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Extra Features | 90Hz, 800 nits | ||
Memory |
Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera |
Main | Dual Camera: 64 MP, (wide), 1/1.73", PDAF + Auxiliary lens, Quad LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front | 13 MP, (wide), Dual-LED dual-tone flash, Video (1080p@30fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back or silicone polymer (eco leather) back, IP64, dust and water resistant, Document viewer, Photo/video editor | ||
Battery |
Capacity | (Non removable), 5000 mAh | |
- 18W wired |
TECNO Mobile Spark 30 8/128GB
Rs.40,000.00