Description
Build |
OS | Android 14 OS | |
---|---|---|---|
UI | HIOS 14 | ||
Dimensions | 166.6 x 77 x 7.4 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Arctic Glow, Obsidian Edge | ||
Frequency |
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G100 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display |
Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Extra Features | 120Hz, 1700 nits (peak) | ||
Memory |
Built-in | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | microSDXC | ||
Camera |
Main | Single Camera: 108 MP, f/1.9, (wide), 1/1.52", PDAF Auxiliary lens, Quad LED Flash | |
Features | HDR, Video (1440p@30fps, 1080p@30fps) | ||
Front | 13 MP, (wide), Dual-LED dual-tone flash, Video (1080p@30fps) | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and water resistant, Document viewer, Photo/video editor | ||
Battery |
Capacity | (Non removable), 5000 mAh | |
- Fast charging 33W |
TECNO Mobile Spark 30 Pro 8GB/128GB
Rs.46,000.00