Description
Specifications
-
6.78''Display
-
8GB + 8GB EXTENDED RAMRAM
-
5200 mAhBattery
-
50 MPBack Camera
| General Features | |
|---|---|
| Release Date | 07 Aug 2025 |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.67*75.87*6.69mm |
| Phone Weight | N/A |
| Operating System | Android 15 |
| Display | |
|---|---|
| Screen Size | 6.78'' |
| Screen Resolution | 1224*2720 |
| Screen Type | AMOLED Flexible Display |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB/ 256 GB |
| RAM | 8GB + 8GB Extended RAM |
| Card Slot | N/A |
| Performance | |
|---|---|
| Processor | MediaTek Helio 100 Ultimate |
| GPU | null |
| Battery | |
|---|---|
| Type | 5200mAh |
| Camera | |
|---|---|
| Front Camera | 13MP |
| Front Flash Light | Dual LED Flash |
| Front Video Recording | N/A |
| Back Flash Light | Yes |
| Back Camera | 50 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | null |
| Radio | N/A |
| WiFi | Yes |
| NFC | N/A |
Tecno Spark 40 pro

