Description
Vivo V50 256GB - (12GB RAM)
Specifications
-
6.77 inchesDisplay
-
12GBRAM
-
6000 mAhBattery
-
50 MP + 50 MPBack Camera
| General Features | |
|---|---|
| Release Date | 19 Mar 2025 |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.29 × 76.72 × 7.39 mm (Black) , 163.29 × 76.72 × 7.57 mm (Purple) , 163.29 × 76.72 × 7.67 mm (Blue) |
| Phone Weight | 189g (Black), 199g (Purple, Blue) |
| Operating System | Android 15 Funtouch OS 15 |
| Display | |
|---|---|
| Screen Size | 6.77 inches |
| Screen Resolution | 2392 × 1080 Pixels |
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 256GB |
| RAM | 12gb |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 3 (4 nm) |
| GPU | Adreno 720 |
| Battery | |
|---|---|
| Type | 6000 mAh |
| Camera | |
|---|---|
| Front Camera | 50 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Flash Light | Yes (Rear flash) |
| Back Camera | 50 MP + 50 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Vivo V50 256GB - (12GB RAM)

